
Over the years we collected a rare listing of original Chevrolet Nova factory options and how many cars were produced for each option.
Currently we are missing 1972; contact us if you have a lead to help complete our list!
1962 Chevy II Options
| Options | Units |
| Body Glass – Tinted | 25,528 |
| Windshield – Tinted | 80,897 |
| Power Window – Tailgate | 6,998 |
| Air Conditioning | 7,125 |
| Positraction Rear Axle | 10,842 |
| Power Brakes | 6,641 |
| Power Steering | 31,090 |
| Push Button Radio (Including Manual) | 132,378 |
| Whitewall Tires | 378,616 |
Production ended: Sept 27, 1962.
1963 Chevy II Options
| RPO # | Option | Units |
| 6-A01 | Tinted Glass – All Windows | 30,474 |
| 6-A02 | Tinted Glass – Windshield | 120,195 |
| 6-A33 | Tail Gate Window – Electric Control | 12,421 |
| 6-A37 | Seat Belt Equipment | 46,645 |
| 6-A66 | Divided Second Seat | 142 |
| 6-B01 | Police Car Body Equipment | 25 |
| 6-B02 | Taxicab Equipment | 172 |
| 6-B70 | Instrument Panel Pad | 112,130 |
| 6-C05 | Folding Top Equipment | 10,505 |
| 6-C06 | Folding Top – Electric Control | 6,992 |
| 6-C48 | Less Heater Equipment | 11,576 |
| 6-C60 | Air Conditioning – Cool Pack | 13,389 |
| 6-D10 | Arm Rest Equipment | 775 |
| 6-F51 | Shock Absorber Equipment | 3,680 |
| 6-F60 | Heavy Front Spring Equipment | 2,960 |
| 6-G50 | Heavy Rear Spring Equipment | 4,793 |
| 6-G76 | Rear Axle – 3.36 Ratio | 5,603 |
| 6-G80 | Rear Axle – Positraction | 14,651 |
| 6-G96 | Rear Axle – 3.55 Ratio | 641 |
| 6-J50 | Power Brakes | 10,927 |
| 6-J65 | Metallic Brake Facing Equipment | 420 |
| 6-K79 | A/C Generator – 42 Amp | 973 |
| 6-K81 | A/C Generator – 62 Amp | 97 |
| 6-K82 | A/C Generator – 52 Amp | 282 |
| 6-M01 | Heavy Duty Clutch | 3,527 |
| 6-M35 | Powerglide Transmission | 243,549 |
| 6-N40 | Power Steering | 41,819 |
| 6-P01 | Wheel Trim Cover | 119,251 |
| 6-P02 | Simulated Wire Wheel Trim Cover | 8,140 |
| 6-P50 | 6.00-13-4 Pr Tires – Whitewall | 16,258 |
| 6-P53 | 6.50-13-4 Pr Tires – Whitewall | 125,361 |
| 6-P54 | 7.00-13-4 Pr Tires – Whitewall | 5,788 |
| 6-P67 | 6.50-14-4 Pr Tires – Whitewall | 59,961 |
| 6-T60 | Heavy Duty Battery | 5,589 |
| 6-U60 | Radio Equipment – Manual | 54,139 |
| 6-U63 | Radio Equipment – Push-Button | 107,046 |
| 6-V01 | Heavy Duty Radiator | 18,932 |
| 6-V20 | Front Grille Guard Equipment | 13,782 |
| 6-V32 | Rear Bumper Guard Equipment | 8,691 |
| 6-V55 | Luggage Carrier Equipment | 11,563 |
| 6-Z01 | Comfort & Convenience Equipment | 160,888 |
| 6-Z02 | Radio – Push Button & Auxiliary Speaker | 10,173 |
| 6-Z03 | Super Sport Equipment | 42,432 |
| 6-Z04 | Police Car Equipment | 28 |
1964 Chevy II Options
| RPO # | Option | Units |
| 0-A01 | Tinted Glass – All Windows | 11,536 |
| 0-A02 | Tinted Glass – Windshield | 59,905 |
| 0-A20 (1) | Seat Belts – Custom | 144 |
| 0-A33 | Tail Gate Window – Electric Control | 5,820 |
| 0-A37 (1) | Seat Belt | 29,357 |
| 0-A49 | Seat Belts – Custom Deluxe W/Retractors | 21,409 |
| 0-A66 | Divided Second Seat | 35 |
| 0-B02 | Taxicab Equipment | 156 |
| 0-B70 | Instrument Panel Pad | 49,033 |
| 0-C14 | Two-Speed Windshield Wiper & Washer | 1,087 |
| 0-C48 | Less Heater Equipment | 5,860 |
| 0-C60 | Air Conditioning – Cool Pack | 7,056 |
| 0-D10 | Arm Rest Equipment | 1,131 |
| 0-F40 | Special Front & Rear Suspension Equip | 5,363 |
| 0-G76 | Rear Axle – 3.36 Ratio | 1,610 |
| 0-G80 | Rear Axle – Positraction | 7,786 |
| 0-G96 | Rear Axle – 3.55 Ratio | 395 |
| 0-J50 | Power Brakes | 4,508 |
| 0-J65 | Metallic Brake Facing | 332 |
| 0-K02 | Fan Drive Equipment | 75 |
| 0-K24 | Closed Engine Positive Ventilation | 16,991 |
| 0-K77 | A/C Generator – 55 Amp | 122 |
| 0-K79 | A/C Generator – 42 Amp | 720 |
| 0-K81 | A/C Generator – 62 Amp | 101 |
| 0-L32 | Engine – V8 283 | 25,083 |
| 0-L61 | Engine – L6 230 – Hi Performance | 13,090 |
| 0-M01 | Heavy Duty Clutch | 1,135 |
| 0-M20 | Four Speed Transmission | 3,566 |
| 0-M35 | Powerglide Transmission | 121,263 |
| 0-N40 | Power Steering | 23,151 |
| 0-P01 | Wheel Trim Cover | 54,731 |
| 0-P02 | Simulated Wire Wheel Trim Cover | 2,444 |
| 0-P50 | 6.00-13-4 Pr Tires – Whitewall | 4,154 |
| 0-P53 | 6.50-13-4 Pr Tires – Whitewall | 49,896 |
| 0-P54 | 7.00-13-4 Pr Tires-Whitewall | 1,258 |
| 0-P67 | 6.50-14-4 Pr Tires – Whitewall | 34,666 |
| 0-T60 | Heavy Duty Battery | 4,344 |
| 0-U60 | Radio – Manual | 28,604 |
| 0-U63 | Radio-Push-Button | 50,433 |
| 0-V01 | Heavy Duty Radiator | 7,511 |
| 0-V20 | Front Grille Guard Equipment | 5,413 |
| 0-V32 | Rear Bumper Guard Equipment | 3,867 |
| 0-V55 | Luggage Carrier Equipment | 5,351 |
| 0-Z01 | Comfort & Convenience Equipment | 77,839 |
| 0-Z02 | Push Button Radio & Auxiliary Speaker | 4,429 |
| 0-Z13 | Comfort & Convenience Equip – Type “B” | 2,432 |
1965 Chevy II Options
| RPO # | Option | Units |
| A01 | Tinted Glass – All Windows | 7,787 |
| A02 | Tinted Glass – Windshield | 36,904 |
| A33 | Tail Gate Window – Electric | 3,760 |
| A47 (1) | Custom Deluxe Rear Seat Belts | 106 |
| A49 | Custom Deluxe Belts W/Retractors | 24,660 |
| A62 | Less Seat Belts | 11,722 |
| A64 (2) | Custom Rear Seat Belts | 223 |
| A66 | Divided Second Seat | 14 |
| B02 | Taxi Cab Equipment | 148 |
| B70 | Instrument Panel Pad | 28,748 |
| C48 | Less Heater Equipment | 4,832 |
| C50 | Rear Window Defroster | 164 |
| C60 | Air Conditioning – Deluxe | 5,534 |
| D10 | Arm Rest Equipment | 535 |
| F40 | Special Front & Rear Suspension | 4,690 |
| G66 | Air Booster Rear Shock Absorber | 393 |
| G76 | Rear Axle – 3.36 Ratio | 683 |
| G80 | Rear Axle – Positraction | 3,514 |
| G94 | Rear Axle – 3.31 Ratio | – |
| G96 | Rear Axle – 3.55 Ratio | 120 |
| J50 | Power Brake Equipment | 2,762 |
| J65 | Metallic Brake Facing | 188 |
| K02 | Fan Drive Equipment | 25 |
| K24 | Closed Eng. Positive Vent. Type B | 13,985 |
| K77 | A/C Generator – 55 Amp | 128 |
| K79 | A/C Generator – 42 Amp | 599 |
| K81 | A/C Generator – 62 Amp | 55 |
| L26 | Engine – L6 230″ | 23,953 |
| L30 | Engine – V8 327″ | 324 |
| L74 | Engine – V8 327″ Hi Performance | 319 |
| M01 | Heavy Duty Clutch | 501 |
| M13 | Heavy Duty Transmission | 2 |
| M20 | Four Speed Transmission | 2,014 |
| M35 | Powerglide Transmission | 82,045 |
| M55 (3) | Trans. Oil Cooler Equipment | 140 |
| N10 | Dual Exhaust Equipment | 38 |
| N40 | Power Steering | 17,678 |
| P01 | Wheel Trim Cover | 31,176 |
| P02 | Simulated Wire Wheels – 14″ | 1,186 |
| (1) | A47 Entered Production March, 1965 | |
| (2) | A64 Entered Production March, 1965 | |
| (3) | M55 Discontinued December, 1964 | |
| P19 | Spare Wheel Lock Equipment | 61 |
| P50 | 6.00-13-4 Pr Tires – Whitewall | 47 |
| P53 | 6.50-13-4 Pr Tires – Whitewall | 29,194 |
| P54 | 7.00-13-4 Pr Tires – Whitewall | 5,164 |
| P67 | 6.95-14-4 Pr Tires – Whitewall | 21,566 |
| T60 | Heavy Duty Battery | 3,108 |
| U03 | Low Note Horn | 887 |
| U16 | Tachometer Equipment | 296 |
| U60 | Radio – Manual | 19,248 |
| U63 | Radio – Push Button | 40,430 |
| U69 | Radio – Am/Fm Push Button | 260 |
| U73 | Manual Rear Antenna | 15,093 |
| U80 | Auxiliary Speaker | 2,909 |
| V01 | Heavy Duty Radiator | 6,702 |
| V20 | Front Grille Guard Equipment | 2,773 |
| V32 | Rear Bumper Guard Equipment | 2,296 |
| V55 | Luggage Carrier Equipment | 2,691 |
| Z01 | Comfort & Convenience Equipment | 56,177 |
| Z13 | Comfort & Convenience Type B | 1,273 |
| 758 | Trim – Vinyl Coated | 1,563 |
| 950 | Color Combination – Two Tone | 5923 |
1966 Chevy II Options
| RPO # | Option | Units |
| A01 | Tinted Glass – All Windows | 12,764 |
| A02 | Tinted Glass – Windshield | 61,525 |
| A33 | Tail Gate Window – Electric | 4,502 |
| A39 | Custom Deluxe Frt & Rr Seat Belts | 29,367 |
| A81 | Head Rest – Astro Type Seat | 556 |
| A82 | Head Rest – Conventional Type Seat | 197 |
| A85 (1) | Shoulder Harness | 20 |
| C08 | Exterior Soft Trim Roof Cover | 605 |
| C48 | Less Heater Equipment | 5,903 |
| C50 | Rear Window Defroster | 979 |
| C60 | Air Conditioning – Deluxe | 8,294 |
| D10 | Arm Rest Equipment | 576 |
| F40 | Special Front & Rear Suspension | 8,867 |
| G66 | Air Booster Rear Shock Absorber | 523 |
| G76 | Rear Axle – 3.36 Ratio | 714 |
| G80 | Rear Axle – Positraction | 10,931 |
| G96 | Rear Axle – 3.55 Ratio | 738 |
| H05 | Rear Axle Equipment – 3.73 Ratio | 2,621 |
| J50 | Power Brake Equipment | 2,700 |
| J65 | Metallic Brake Facing | 1,065 |
| K02 | Fan Drive Equipment | 244 |
| K19 | Air Injection Reactor Equipment | 14,845 |
| K24 | Closed Engine Positive Vent Type B | 357 |
| K66 | Transistor Ignition Equipment | 426 |
| K76 | A/C Generator – 61 Amp | 132 |
| K79 | A/C Generator – 42 Amp | 594 |
| L26 | Engine – L6 230″ | 49,737 |
| L30 | Engine – V8 327″ | 5,108 |
| L77 | Four Barrel Carburetor | 1,386 |
| L79M01 | Engine – V8 327″ Special Hi-Performance | 5,481,362 |
| M20 | Hydraulic Lifters | 5,744 |
| M21 | Heavy Duty Clutch | 4,303 |
| M35 | Four Speed Transmission | 109,215 |
| M55 | Four Speed Trans – Close Ratio | 111 |
| N10 | Powerglide Transmission | 1,475 |
| N40 | Transmission Oil Cooler Equipment | 28,106 |
| N96 | Dual Exhaust Equipment | 1,064 |
| P01 | Power Steering | 54,297 |
| P02 | Simulated Magn Wheel Trim Cover | 944 |
| P19 | Wheel Trim Cover | 730 |
| P53 | Simulated Wire Wheels – 14″ | 29,135 |
| P67 | Spare Wheel Lock Equipment | 47,731 |
| T11 | 6.50-13-4 Pr Tires – Whitewall | 9,524 |
| T60 | 6.95-14-4 Pr Tires – Whitewall | 5,242 |
| U03 | 6.95-14-8 Pr Tires – Whitewall | 479 |
| U63 | Heavy Duty Battery | 91,089 |
| U73 | Low Note Horn | 14,355 |
| U75 | Radio – Push Button | 239 |
| U80 | Manual Rear Antenna | 6,831 |
| V01 | Power Rear Antenna | 10,714 |
| V31 | Auxiliary Speaker | 4,164 |
| V32 | Heavy Duty Radiator | 3,533 |
| V55 | Front Bumper Guard Equipment | 2,921 |
| V74 | Rear Bumper Guard Equipment | 13,197 |
| Z19 | Luggage Carrier Equipment | 4,226 |
| Z83 | Hazard Warning Switch Equipment | 472,112 |
| *Z83 | Convenience Group | 9,379 |
| 719 | Road Hazard Package | |
| 950 | Discontinued December, 1965 | |
| Trim – Vinyl Coated | ||
| Color Combination – Two Tone | ||
1967 Chevy II Options
| RPO # | Option | Units |
| Al5 | Rear Center Seat Belt Deluxe | 499 |
| AS1 | Shoulder Harness – Standard | 198 |
| A01 | Tinted Glass – All Windows | 8,657 |
| A02 | Tinted Glass – Windshield | 38,087 |
| A33 | Tail Gate Window – Electric | 2,828 |
| A39 | Custom Deluxe Frt & Rr Seat Belts | 14,426 |
| A68 | Rear Center Seat Belt – Standard | 6,072 |
| A81 | Head Restraint – Astro Type Seat | 198 |
| A82 | Head Restraint – Conv Type Seat | 164 |
| A85 | Shoulder Harness Deluxe | 182 |
| B37 | Floor Mats | 5,474 |
| B55 | Deluxe Front Seat Cushion | 1,259 |
| B93 | Door Edge Guards | 9,604 |
| C08 | Exterior Soft Trim Roof Cover | 4,370 |
| C48 | Less Heater Equipment | 3,901 |
| C50 | Rear Window Defroster | 1,146 |
| C60 | Air Conditioning – Deluxe | 6,448 |
| D33 | Outside Mirror – Remote Control | 1,039 |
| F40 | Special Front & Rear Suspension | 5,502 |
| G76 | Rear Axle – 3.36 Ratio | 380 |
| G80 | Rear Axle – Posi Traction | 7,221 |
| G92 | Rear Axle – 3.08 Ratio | 26 |
| G96 | Rear Axle – 3.55 Ratio | 2,051 |
| H05 | Rear Axle Equipment – 3.73 Ratio | 1 |
| J50 | Power Brake Equipment | 1,799 |
| J52 | Disc Brakes – Front | 565 |
| K19 | Air Injection Reactor Equipment | 9,427 |
| K24 | Closed Engine Positive Vent Type B | 9,697 |
| K76 | A/C Generator – 61 Amp | 229 |
| K79 | A/C Generator – 42 Amp | 880 |
| L22 | L6 Engine – 250″ | 32,619 |
| L30 | V8 Engine – 327″ | 6,175 |
| L79M01 | V8 Engine – 327″ Special Hi Performance | 6,292 |
| M20 | Hydraulic Lifters | 6,058 |
| M21 | Heavy Duty Clutch | 2 |
| M35 | Four Speed Transmission | 72,961 |
| N10 | Four Speed Trans – Close Ratio | 2,910 |
| N30 | Power Glide Transmission | 2,558 |
| N34 | Dual Exhaust Equipment | 386 |
| N40 | Deluxe Steering Wheel | 22,081 |
| N96 | Steering Wheel – Wood Grained Plastic | 416 |
| P01 | Power Steering | 34,822 |
| P02 | Simulated Magnesium Wheel Trim Cover | 389 |
| P67 | Wheel Trim Cover | 47,133 |
| T11 | Simulated Wire Wheels – 14″ | 4,794 |
| T60 | 6.95-14-4 Pr Tires – Whitewall | 4,186 |
| U15 | 6.95-14-8 Pr Tires – Whitewall | 415 |
| U25 | Heavy Duty Battery | 3,766 |
| U26 | Speed Warning Indicator | 3,772 |
| U27 | Luggage Compartment Lamp | 1,088 |
| U28 | Underhood Lamp | 4,213 |
| U29 | Glove Compartment Lamp | 4,780 |
| U35 | Ash Tray Lamp | 2,293 |
| U63 | Instrument Panel Courtesy Lights | 63,489 |
| U73 | Electric Clock | 6,152 |
| U80 | Radio – Push Button | 4,280 |
| V01 | Manual Rear Antenna | 4,899 |
| V31 | Auxiliary Speaker | 3,490 |
| V32 | Heavy Duty Radiator | 3,052 |
| V55 | Front Bumper Guard Equipment | 1,903 |
| 791 | Rear Bumper Guard Equipment | 28,670 |
| 950 | Luggage Carrier Equipment | 5,063 |
| Trim – Vinyl Coated | ||
| Color Combination – Two Tone | ||
1968 Chevy II Options
| RPO # | Option | Units |
| AS4 | Rear Seat Shoulder Harness – Deluxe | 55 |
| AS 5 | Rear Seat Shoulder Harness – Standard | 28 |
| A01 | Tinted Glass – All Windows | 28,69 |
| A02 | Tinted Glass – Windshield | 37,01 |
| A51 | Front Bucket Seat – Strato Type | 7,320 |
| A81 | Head Restraint – Strato Type Seat | 268 |
| A82 | Head Restraint – Conventional Seat | 474 |
| B37 | Floor Mats | 11,42 |
| B55 | Deluxe Front Seat Cushion | 4,000 |
| B84 | Body Side Molding | 7,315 |
| B90 | Door & Window Frame Molding | 2,433 |
| B93 | Door Edge Guards | 24,82 |
| C08 | Exterior Soft Trim Roof Cover | 18,21 |
| C50 | Rear Window Defroster | 3,696 |
| C60 | Air Conditioning – Deluxe | 14,85 |
| D33 | Outside Mirror – Remote Control | 1,967 |
| D55 | Front Compartment Floor Console | 5,633 |
| F40 | Special Front & Rear Suspension | 10,03 |
| F41 | Spec Perf Front & Rear Suspension | 176 |
| Gt1 | Rear Axle – 2.56 Ratio | 629 |
| G76 | Rear Axle – 3.36 Ratio | 325 |
| G80 | Rear Axle – Positraction | 9,570 |
| G94 | Rear Axle – 3.31 Ratio | 42 |
| G96 | Rear Axle – 3.55 Ratio | 3,017 |
| G97 | Rear Axle – 2.73 Ratio | 333 |
| H01 | Rear Axle – 3.07 Ratio | 65 |
| H05 | Rear Axle – 3.73 Ratio | 1,127 |
| J50 | Vacuum Power Brake Equipment | 6,162 |
| J52 | Power Disc Brakes – Front | 1,968 |
| Kd5K05 | Heavy Duty Closed Positive Vent | 331,984 |
| K76 | *Kd5 Entered Production October, 1967 | 270 |
| K79 | Engine Block Heater | 583 |
| L22 | A/C Generator – 61 Amp | 60,402 |
| L30 | A/C Generator – 42 Amp | 2,483 |
| L34 | L-6 Engine – 250″ | 234 |
| L48 | V-8 Engine – 327″ | 4,670 |
| L78 | V-8 Engine – 396″ Hi Performance | 667 |
| L79Mb1M01 | V-8 Engine – 350″ | 12,749,990,200 |
| M11 | V-8 Engine – 396″ Special Hi Performance | 4,153 |
| M13 | V-8 Engine – 327″ Special Hi Performance | 317 |
| M20 | Hydraulic Lifters | 5,399 |
| M21 | Torque Drive Transmission | 1,495 |
| M22 | *Mb1 Entered Production February 1968 | 167 |
| M35 | Heavy Duty Clutch | 132,045 |
| M40 | Floor Shift Transmission Control | 98 |
| N10 | Heavy Duty Three Speed Transmission | 1,185 |
| N30 | Four Speed Transmission | 8,541 |
| N34 | Four Speed Trans – Close Ratio | 609 |
| N40 | Four Speed Trans – Heavy Duty | 52,098 |
| N95 | Powerglide Transmission | 295 |
| N96Pa2Pc1 | Three Speed Automatic Transmission | 549,142,240 |
| Px7 | Dual Exhaust Equipment | 1,883 |
| P01 | Deluxe Steering Wheel | 74,587 |
| P58 | Steering Wheel Wood Grained Plastic | 97,096 |
| T60 | Power Steering | 5,578 |
| U05 | Simulated Wire Wheel Trim Cover | 760 |
| U15 | Simulated Magnesium Wheel Trim | 493 |
| U17U25 | Cover Type A | 13,687,509 |
| U26 | Simulated Magnesium Wheel Trim | 7,461 |
| U27 | Cover Type B | 3,271 |
| U28 | 14 X 6.00 Jj Wheel | 7,508 |
| U29 | 370-14-4 Pr Tires – White Stripe | 7,460 |
| U35 | Wheel Trim Cover | 9,215 |
| U57 | 7.35-14-4 Pr Tires – Whitewall | 454 |
| U63 | Heavy Duty Battery | 138,465 |
| U80 | Dual Horn | 5,005 |
| V01 | Speed Warning Indicator | 5,412 |
| V31 | Front Compartment Console | 5,523 |
| V32 | Instrument Cluster | 5,444 |
| ZJ1 | Luggage Compartment Lamp | 31,345 |
| ZJ2 | Underhood Lamp | 25,916 |
| ZJ3 | Glove Compartment Lamp | 33,160 |
| ZJ5 | Ash Tray Lamp | 46,788 |
| ZJ7 | Instrument Panel Courtesy Lights | 3,782 |
| ZJ9 | Electric Clock | 7,475 |
| ZK3743 | Tape Player | 1,521,174,261 |
| 950 | Radio – Push Button | 11,649 |
| Auxiliary Speaker | ||
| Heavy Duty Radiator | ||
| Front Bumper Guard Equipment | ||
| Rear Bumper Guard Equipment | ||
| Custom Interior | ||
| Custom Exterior | ||
| Interior Convenience Package | ||
| Exterior Decor | ||
| Special Wheel, Hub Cap & Trim Ring | ||
| Auxiliary Lighting Group | ||
| Deluxe Seat Belts & Front Seat | ||
| Shoulder Harness | ||
| Trim – Vinyl Coated | ||
| Color Combination Two Tone | ||
1969 Nova Options
| RPO # | Option | Units |
| AR1 | Less Head Restraint | 354 |
| AS4 | Rear Seat Shoulder Harness – Deluxe | 23 |
| AS 5 | Rear Seat Shoulder Harness – Standard | 88 |
| A01 | Tinted Glass – All Windows | 81576 |
| A02 | Tinted Glass – Windshield | 4207 |
| A51 | Front Bucket Seat – Strato Type | 11485 |
| B37 | Floor Mats | 17409 |
| B84 | Body Side Molding | 15341 |
| B90 | Door & Window Frame Molding | 2909 |
| B93 | Door Edge Guards | 41206 |
| CE1 | Headlamp Washer | 93 |
| C08 | Exterior Soft Trim Roof Cover | 46336 |
| C50 | Rear Window Defroster | 6165 |
| C60 | Air Conditioning – Deluxe | 28939 |
| D33 | Outside Mirror – Remote Control | 4592 |
| D34 | Vanity Visor Mirror | 3022 |
| D55 | Front Compartment Floor Console | 8731 |
| F40 | Special Front & Rear Suspension | 9313 |
| F41 | Special Perf Front & Rear Suspension | 2608 |
| GT1 | Rear Axle – 2.56 Ratio | 758 |
| G76 | Rear Axle – 3.36 Ratio | 1367 |
| G80 | Rear Axle – Posi Traction | 18045 |
| G92 | Rear Axle – 3.08 Ratio | 907 |
| G96 | Rear Axle – 3.55 Ratio | 3833 |
| G97 | Rear Axle – 2.73 Ratio | 702 |
| H01 | Rear Axle – 3.07 Ratio | 204 |
| J50 | Vacuum Power Brake Equipment | 25959 |
| J52 | Power Disc Brakes – Front | 20277 |
| KD5 | Heavy Duty Closed Positive Vent | 41 |
| K05 | Engine Block Heater | 3561 |
| K79 | A/C Generator – 42 Amp | 922 |
| K85 | A/C Generator – 63 Amp | 260 |
| LM1 | V-8 Engine – 350″ Regular Fuel | 2207 |
| L22 | L-6 Engine – 250″ | 68509 |
| L34 | V-8 Engine – 396″ Hi Performance | 1947 |
| L48 | V-8 Engine – 350″ | 10356 |
| L65 | V-8 Engine – 350″ 2 Bbl | 5922 |
| L78 | V-8 Engine – 396″ Special Hi Performance | 5262 |
| MB1 | Torque Drive Transmission | 21559 |
| MC1 | Heavy Duty 3 Speed Transmission | 2287 |
| M11 | Floor Shift Transmission Control 10 | 10146 |
| M20 | 4 Speed Transmission | 10036 |
| M21 | 4 Speed Transmission – Close Ratio | 3751 |
| M22 | 4 Speed Transmission – Heavy Duty | 682 |
| M35 | Powerglide Transmission | 148360 |
| M38 | 3 Speed Automatic Trans – 300 Deluxe | 27704 |
| M40 | 3 Speed Automatic Transmission | 1411 |
| N10 | Dual Exhaust Equipment | 1881 |
| N40 | Power Steering | 100343 |
| PA2 | Simulated Magnesium Wheel Trim Cover Type B | 676 |
| PK6 | E70-14-4 Pr Tires – Red Stripe | 13284 |
| PK9 | E70-14-4 Pr Tires – Red Stripe | 970 |
| PL1 | E70-14-4 Pr Tires – B/B White Stripe | 943 |
| PX7 | E70-14-4 Pr Tires – White Stripe | 4430 |
| P01 | Wheel Trim Cover | 98510 |
| P06 | Wheel Trim Ring | 683 |
| P58 | 7.35-14-4 Pr Tires – White Wall | 119282 |
| T60 | Heavy Duty Battery | 7718 |
| U05 | Dual Horn | 2789 |
| U15 | Speed Warning Indicator | 580 |
| U17 | Front Compartment Console Instrument Cluster | 2321 |
| U25 | Luggage Compartment Lamp | 8413 |
| U26 | Underhood Lamp | 8413 |
| U27 | Glove Compartment Lamp | 3808 |
| U28 | Ash Tray Lamp | 8419 |
| U29 | Instrument Panel Courtesy Lights | 8411 |
| U35 | Electric Clock | 10032 |
| U57 | Tape Player | 1294 |
| U63 | Radio – Push Button | 205502 |
| U69 | Radio – Am/Fm Push Button | 2243 |
| U79 | Stereo Equipment | 339 |
| U80 | Auxiliary Speaker | 9200 |
| V01 | Heavy Duty Radiator | 5801 |
| V31 | Front Bumper Guard Equipment | 5074 |
| V32 | Rear Bumper Guard Equipment | 5063 |
| V75 | Traction Compound & Dispenser | 66 |
| ZJ1 | Custom Interior | 24671 |
| ZJ2 | Custom Exterior | 13404 |
| ZJ3 | Interior Convenience Package | 50134 |
| ZJ5 | Exterior Decor | 89431 |
| ZJ7 | Special Wheel, Hub Cap & Trim Ring | 18030 |
| ZJ9 | Auxiliary Lighting Group | 8409 |
| ZK3Z26 | Deluxe Seat Belts & Front Seat Shoulder | 9.28E+08 |
| 746 | Harness | 140225 |
| 95 | Super Sport | 13967 |
| Trim – Vinyl Coated | ||
| Color Combination Two Tone | ||
1970 Nova Options
| Option | Units |
| Body Glass – Tinted | 107186 |
| Windshield – Tinted | 3505 |
| Air Conditioning | 45139 |
| Posi Traction Rear Axle | 19695 |
| Power Brakes | 33315 |
| Power Steering | 157738 |
| Push Button Radio (Including Manual) | 265852 |
| Am/Fm Radio | 3114 |
| Whitewall Tires | 199878 |
1971 Nova Options
| RPO # | Option | Units |
| AK1 | Deluxe Belts & Harness Front | 13617 |
| AS4 | Rear Seat Shoulder Harness Deluxe | 65 |
| A01 | Tinted Glass – All Windows | 1201160 |
| A51 | Front Bucket Seat – Strato Type | 6399 |
| B37 | Floor Mats | 18623 |
| B84 | Body Side Molding | 60249 |
| B90 | Door & Window Frame Molding | 22386 |
| B93 | Door Edge Guards | 41429 |
| C08 | Exterior Soft Trim Roof Cover | 37555 |
| C50 | Rear Window Defroster | 9456 |
| C60 | Air Conditioning – Deluxe | 49257 |
| D33 | Outside Mirror – Remote Control | 11279 |
| D34 | Vanity Visor Mirror | 2907 |
| D55 | Front Compartment Floor Console | 6493 |
| F40 | Special Front & Rear Suspension | 15238 |
| F41 | Spec Performance Front & Rear Suspension | 1370 |
| G80 | Rear Axle – Posi Traction | 9117 |
| JL2 | Disc Brakes Front | 15988 |
| L48 | V-8 Engine – 350″ | 7016 |
| L50 | Vacuum Power Brake Equipment | 25656 |
| L65 | V-8 Engine – 350″ | 18273 |
| MB1 | Turbo Drive Transmission | 10828 |
| M11 | Floor Shift Transmission | 16998 |
| M20 | 4 Speed Transmission | 3950 |
| M35 | Powerglide Transmission | 126921 |
| M38 | 3 Speed Transmission | 71810 |
| NK2 | Steering Wheel – Deluxe | 485 |
| NK4 | Steering Wheel – Sport | 2603 |
| N40 | Power Steering | 150002 |
| PK8 | E78-14B Tires – Whitewall | 112333 |
| PL1 | E70-14B Tires – G/B White Stripe | 7498 |
| PL3 | 378-14B Tires – Whitewalls – 2 X 2 | 53568 |
| P01 | Wheel Trim Cover | 93065 |
| P02 | Wheel Trim Cover – Deluxe | 705 |
| P06 | Wheel Trim Ring | 21331 |
| T60 | Heavy Duty Battery | 7666 |
| U17 | Front Compartment Console Instrument Cluster | 1680 |
| U35 | Electric Clock | 7216 |
| U63 | Radio – Push Button | 218290 |
| U69 | Radio – Am/Fm Push Button | 4133 |
| U76 | Windshield Antenna | 228390 |
| U80 | Auxiliary Speaker | 12490 |
| V01 | Heavy Duty Radiator | 5782 |
| V30 | Front & Rear Bumper Guards | 5845 |
| YD1 | Axle For Trailering | 235 |
| YF1 | Rally Package – Nova | 7700 |
| ZJ1 | Custom Interior | 14243 |
| ZJ2 | Custom Exterior | 9527 |
| ZJ3 | Interior Convenience Package | 37374 |
| ZJ5 | Exterior Decor | 68801 |
| ZJ7 | Special Wheel, Hub Cap & Trim Ring | 27211 |
| ZJ9 | Auxiliary Lighting Group | 5613 |
| Z26 | Super Sport | 7015 |
| 751 | Interior Trim – Vinyl | 33207 |
| 753 | Interior Trim – Vinyl | 4915 |
| 757 | Interior Trim – Vinyl | 16006 |
| 760 | Interior Trim – Vinyl | 18987 |
| 763 | Interior Trim – Vinyl | 28500 |
| 764 | Interior Trim – Vinyl | 3345 |
| 956 | Color Combination – Two Tone | 3362 |
| 960 | Color Combination – Two Tone | 2210 |
| 968 | Color Combination – Two Tone | 1778 |
| 969 | Color Combination – Two Tone | 2325 |
| 971 | Color Combination – Two Tone | 1140 |
